68mm Height LED Circular Lights
CC6068 Series is a versatile and elegant LED Circular Light that uses an extruded aluminum profile and micro-prismatic diffuser to reduce UGR glare and light pollution. The CC6068 series has a smart brand driver capable of 0-10V, Triac, DALI, or Casambi dimming. It is ideal for modern commercial Architectural space, Offices, hospitality, and other interiors.
Product Features:
- High Light Efficiency output, reach 100lm/W
- Fast Connection System, Easy to Install
- Microprismatic Diffuser reach 80% light transmittance
- Microprismatic Diffuser is easy to take out for replacement
- Suspended/Surface Mounted/Recessed Mounted available
- Matte Black/White/Grey/Customize finish colors as RAL/Pantone Card
Product Parameters:
- LED Brand: LUMILEDS 2835
- Driver Brand: Tridonic/Meanwell/Philips/Osram
- Dim Type: Non-Dim/0-10V/Triac/DALI/DMX512/Casambi
- Constant Current DC36V PCB Design
- UGR<19, Supply Health Light Environment
- IES Files, 3D Files, High Resolution Photos available
Share With:
Various Diameters and Cross Sections for Choose:
With Profile Cross Section W.60mm(2.36″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
With Profile Cross Section W.80mm(3.15″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
With Profile Cross Section W.100mm(3.94″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
With Profile Cross Section W.120mm(4.72″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
With Profile Cross Section W.150mm(5.91″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
With Profile Cross Section W.200mm(7.87″) * H.68mm(2.68″), we can make LED Circular Lights in various diameters as below:
Model No. | Circle Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux |
---|---|---|---|---|---|
CC6068-600mm | 600mm(23.62") | 60x68mm(2.36"x2.68") | 38W | 100lm/W | 3800lm |
CC6068-900mm | 900mm(35.43”) | 60x68mm(2.36"x2.68") | 55W | 100lm/W | 5500lm |
CC6068-1200mm | 1200mm(47.24") | 60x68mm(2.36"x2.68") | 75W | 100lm/W | 7500lm |
CC6068-1500mm | 1500mm(59.06”) | 60x68mm(2.36"x2.68") | 94W | 100lm/W | 9400lm |
CC6068-1800mm | 1800mm(70.87”) | 60x68mm(2.36"x2.68") | 113W | 100lm/W | 11300lm |
CC6068-2000mm | 2000mm(78.74”) | 60x68mm(2.36"x2.68") | 125W | 100lm/W | 12500lm |
CC6068-2400mm | 2400mm(94.49”) | 60x68mm(2.36"x2.68") | 151W | 100lm/W | 15100lm |
Not only above dimensions, we also can customize diameters 3000mm, 3600mm, 4000mm, 5000mm, 8000mm, and larger diameters, contact us to get details.
Description:
Since we launched this LED circular light in 2016, this circular light has become our company’s best-selling product. Its appearance is simple and elegant, and its different diameters and shapes can be suitable for different architectural spaces and offices. It has become the first choice of more and more designers.
In the past 9 years, we have sold thousands of sets of LED Circular lights and completed 600+ projects. In the process of assisting partners to complete these projects, we are also constantly improving the details of this product, including providing higher light efficiency to meet the requirements of Green Mark, how to make better splicing, faster splicing, and How to prevent light leakage, and how to repair the lamp quickly if it breaks down. These are the areas where we continue to improve, and this is where we are ahead of others competitors.
Regarding diameter, we can provide 600mm, 800mm, 900mm, 1000mm, 1200mm, 1500mm, 1800mm, 2000mm, 2400mm, 3000mm, and more customized sizes for you to choose from;
Regarding surface colors, we can provide: sand black, sand white, champagne gold, and other colors, which can all be customized;
Regarding the dimming function, our products support Non Dimming, 0-10V Dimming, Triac Dimming, DALI Dimming, Casambi Dimming, and numerous dimming methods can meet the needs of your lighting space.
Speak with a Trained Lighting Sales Consultant
3D Files, IES Files, High Resolution Photos, Datasheets get ready for your projects
With Profile Cross Section W.60mm * H.68mm, we can make LED Circular Lights in various diameters as below:
Code No. | Diameter | Cross Section(W*H) | Watt | Efficiency | Luminous Flux | |
---|---|---|---|---|---|---|
CC20068-600mm | 600mm | 200x68mm | 114W | 100lm/W | 11400lm | |
CC20068-900mm | 900mm | 200x68mm | 165W | 100lm/W | 16500lm | |
CC20068-1200mm | 1200mm | 200x68mm | 225W | 100lm/W | 22500lm | |
CC20068-1500mm | 1500mm | 200x68mm | 282W | 100lm/W | 28200lm | |
CC20068-1800mm | 1800mm | 200x68mm | 339W | 100lm/W | 33900lm | |
CC20068-2000mm | 2000mm | 200x68mm | 375W | 100lm/W | 37500lm | |
CC20068-2400mm | 2400mm | 200x68mm | 453W | 100lm/W | 45300lm |